
Practical Instrument Electronics
82 East Main Street Suite 3.14 •
W
ebster,
NY 14580 T
el:
585.872.9350 • Fax:
585.872.2638 •
[email protected] • www.piecal.com
Page 6
T/C
Type
Degrees C
Range
Accuracy Degrees F
Range
Accuracy T/C
Material
ISA/ANSI
Color
J -200.0 to -180.0 ±0.5° -346.0 to -292.0 ±0.9° +Iron
-Connstantan
Jacket
White
Red
Black
-180.0 to -50.0 ±0.4° -292.0 to -58.0 ±0.7°
-50.0 to 500.0 ±0.3° -58.0 to 932.0 ±0.5°
500.0 to 1200,0 ±0.4° 932.0 to 2192.0 ±0..7°
K -230.0 to -100.0 ±0.8° -382.0 to -148.0 ±1.4° + Chromel®
-Alumel®
Jacket
Yellow
Red
Yellow
-100.0 to 1050.0 ±0.4° -148.0 to 1922.0 ±0.7°
1050.0 to 1371.1 ±0.5° 1922.0 to 2500.0 ±0.9°
T -260.0 to -200.0 ±1.2° -436.0 to -328.0 ±2.2° +Copper
-Constantan
Jacket
Blue
Red
Blue
-200.0 to -50.0 ±0.7° -328.0 to -58.0 ±1.3°
-50.0 to 0.0 ±0.4° -58.0 to 32.0 ±0.7°
0.0 to 400.0 ±0.3° 32.0 to 752.0 ±0.5°
E -240.0 to -200.0 ±0.6° -400.0 to -328.0 ±1.1° +Chromel
-Constantan
Jacket
Purple
Red
Purple
-200.0 to -100.0 ±0.4° -328.0 to -148.0 ±0.7°
-100.0 to 850.0 ±0.3° -148.0 to 1562.0 ±0.5°
850.0 to 1000.0 ±0.4° 1562.0 to 1832.0 ±0.7°
R -13.3 to 250.0 ±1.4° -1.0 to 482.0 ±2.5° +Pt/13Rh
-Platinum
Jacket
Black
Red
Green
250.0 to 750.0 ±0.8° 482.0 to 1382.0 ±1.4°
750.0 to 1600.0 ±0.7° 1382.0 to 2192.0 ±1.3°
1600.0 to 1767.8 ±0.8° 2192.0 to 3214.0 ±1.4°
S -18.3 to 100.0 ±1.4° -1.0 to 212.0 ±2.5° +Pt/10Rh
-Platinum
Jackrt
Black
Red
Green
100.0 to 400.0 ±1.0° 212.0 to 752.0 ±1.8°
400.0 to 1700.0 ±0.8° 752.0 to 3092.0 ±1.4°
1700.0 to 1767.8 ±0.9° 3092.0 to 3214.0 ±1.6°
B 315.6 to 550.0 ±2.0° 600 to 1022.0 ±3.6° +Pt/30Rh
-Pt/6Rh
Jacket
Grey
Red
Grey
550.0 to 900.0 ±1.3° 1022.0 to 1652.0 ±2.3°
900.0 to 1150.0 ±0.9° 1652.0 to 2102.0 ±1.6°
1150.0 to 1820.0 ±0.8° 2102.0 to 3308.0 ±1.5°
Ranges & Accuracies
(Cold Junction Accuracy not included)
Kommentare zu diesen Handbüchern